Officers MOS (Military Occupational Specialty)
This page contains information for each Military Occupational Specialty for Marine Corps Officers.
MANPOWER AND ADMINISTRATION OFFICER: OCCUPATIONAL FIELD 01 | |||
Specialty | School Location | FB Page | FB Page2 |
0102 Manpower Officer | Not Listed |
INTELLIGENCE OFFICER: OCCUPATIONAL FIELD 02 | |||
Specialty | School Location | FB Page | FB Page2 |
0203 Ground Intelligence Officer | Not Listed | ||
0204 Counterintelligence and Human Source Intelligence Officer
Counterintelligence/Human Intelligence (CI/HUMINT) Officers serve in both counterintelligence and human intelligence billets. They command and/or lead CI/HUMINT units in tactical information gathering operations and activities in support of identified collection requirements. |
Not Listed | ||
0206 Signals Intelligence and Electronic Warfare Officer
Signals Intelligence/Ground Electronic Warfare (SIGINT/EW) Officers command and/or lead SIGINT/EW units in tactical information gathering operations and activities in support of identified collection requirements. SIGINT/EW Officers advise commanders and staffs on the employment of SIGINT and EW assets in support of information gathering and information operations and activities. |
Not Listed | ||
0207 Air Intelligence Officer
Air Intelligence Officers serve as the intelligence functional experts at all command levels of the MAW. They develop and execute intelligence plans, policies, and procedures that facilitate operations across the six functions of Marine aviation. |
Not Listed |
INFANTRY OFFICER: OCCUPATIONAL FIELD 03 | |||
Specialty | School Location | FB Page | FB Page2 |
0302 Infantry Officer | Not Listed | ||
0303 Light Armored Reconnaissance (LAR) Officer
Following successful completion of IOC, some Infantry Officers are assigned to one of three Light Armored Reconnaissance (LAR) Battalions and must obtain the 0303 LAR Officer NMOS. |
Not Listed | ||
0307 Expeditionary Ground Reconnaissance (EGR) Officer
Additional opportunities for 0302 Infantry Officers include consideration for the 0307 EGR Officer NMOS. EGR Officers are the commanders or assistants commanders in the reconnaissance battalions and force reconnaissance companies. |
Not Listed |
LOGISTICS OFFICER: OCCUPATIONAL FIELD 04 | |||
Specialty | School Location | FB Page | FB Page2 |
0402 Logistics Officer | Not Listed |
COMMUNICATIONS OFFICER: OCCUPATIONAL FIELD 06 | |||
Specialty | School Location | FB Page | FB Page2 |
0602 Communications Officer | Not Listed |
FIELD ARTILLERY OFFICER: OCCUPATIONAL FIELD 08 | |||
Specialty | School Location | FB Page | FB Page2 |
0802 Field Artillery Officer | Not Listed |
COMBAT ENGINEER OFFICER: OCCUPATIONAL FIELD 13 | |||
Specialty | School Location | FB Page | FB Page2 |
1302 Combat Engineer Officer | Not Listed |
CYBERSPACE OFFICER: OCCUPATIONAL FIELD 17 | |||
Specialty | School Location | FB Page | FB Page2 |
1702 Cyberspace Officer | Not Listed |
TANK, AAV, ACV OFFICER: OCCUPATIONAL FIELD 18 | |||
Specialty | School Location | FB Page | FB Page2 |
1802 Tank Officer | Not Listed | ||
1803 Assault Amphibious Vehicle Officer
AAV officers command, or assist in commanding, assault amphibian (AA) units, provide recommendations to the supported unit commander for the tactical employment of AA units. AAV officers also direct AA units on maneuvers, tactical problems, and in combat. |
Not Listed |
GROUND SUPPLY OFFICER: OCCUPATIONAL FIELD 30 | |||
Specialty | School Location | FB Page | FB Page2 |
3002 Ground Supply Officer | Not Listed |
FINANCIAL MANAGEMENT OFFICER: OCCUPATIONAL FIELD 34 | |||
Specialty | School Location | FB Page | FB Page2 |
3402 Financial Management Officer | Not Listed |
JUDGE ADVOCATE: OCCUPATIONAL FIELD 44 | |||
Specialty | School Location | FB Page | FB Page2 |
4402 Judge Advocate | Not Listed |
COMMUNICATION STRATEGY AND OPERATIONS OFFICER: OCCUPATIONAL FIELD 45 | |||
Specialty | School Location | FB Page | FB Page2 |
4502 Communication Strategy and Operations Officer | Not Listed |
RECRUITING & RETENTION OFFICER: OCCUPATIONAL FIELD 48 | |||
Specialty | School Location | FB Page | FB Page2 |
4810 Recruiting Officer | Not Listed |
MILITARY POLICE OFFICER : OCCUPATIONAL FIELD 58 | |||
Specialty | School Location | FB Page | FB Page2 |
5803 Military Police Officer | Fort Leonard Wood, MO |
AVIATION MAINTENANCE OFFICER: OCCUPATIONAL FIELD 60 | |||
Specialty | School Location | FB Page | FB Page2 |
6002 Aviation Maintenance Officer | Corry Station, Pensacola, FL |
AVIATION SUPPLY OFFICER: OCCUPATIONAL FIELD 66 | |||
Specialty | School Location | FB Page | FB Page2 |
6602 Aviation Supply Officer | Not Listed |
AVIATION COMMAND & CONTROL OFFICER: OCCUPATIONAL FIELD 72 | |||
Specialty | School Location | FB Page | FB Page2 |
7204 Low Altitude Air Defense | Not Listed | ||
7208 Air Support Control Officers
Marine Corps Communication-Electronics School at 29 Palms, CA |
Not Listed | ||
7210 Air Defense Control Officers
Marine Corps Communication-Electronics School at 29 Palms, CA |
Not Listed |
PILOTS AND NAVAL FLIGHT OFFICERS: OCCUPATIONAL FIELD 75 | |||
Specialty | School Location | FB Page | FB Page2 |
7578 Naval Flight Officer (Student) | Not Listed |